Codex Index
Being a list of all the 40k army lists I have heard of.
List name | Publication | Year | Game Edition | Notes |
---|---|---|---|---|
Space Marines | ||||
Whitescars | CA BoA | 1988 | 1 | |
Ultramarines / Codex Imperialis / Space Marines | WD 97 | 1988 | 1 | See ‘inspiration’ page |
WD 105 / WD Cmp1 | 1988 | 1 | ||
2BC | 1993 | 2 | ||
Codex Ultramarines | 1995 | 2 | ||
3BC | 1998 | 3 | ||
Space Wolves | WD 157 | 1993 | 1 | |
Codex Space Wolves | ? | 2 | ||
Codex Space Wolves | 2000 | 3 | Expansion to Codex Space Marines | |
Codex Space Wolves | 2009 | 5 | ||
Space Wolves 13th Company | Codex Eye of Terror | 2003 | 3 | Expansion to Codex Space Wolves and Codex Space Marines |
Black Templars | Codex Armageddon | 2000 | 3 | Expansion to Codex Space Marines |
Codex Black Templars | 2005 | 4 | ||
Salamanders | Codex Armageddon | 2000 | 3 | Expansion to Codex Space Marines |
Blood Angels Death Company | CA 2001 | 2001 | 3 | Expansion to Codex Blood Angels |
Imperial Guard | ||||
Hylgar’s Hellraisers | CA BoA | 1988 | 1 | |
Imperial Guard | WD 109 / WD Cmp1 | 1989 | 1 | |
2BC | 1993 | 2 | ||
Codex Imperial Guard | 1995 | 2 | ||
3BC | 1998 | 3 | ||
Penal Legions | CJ 12 | 1995 | 2 | |
Armageddon Steel Legion | Codex Armageddon | 2000 | 3 | Expansion to Codex Imperial Guard |
Cadian Shock Troops | Codex Eye of Terror | 2003 | 3 | Expansion to Codex Imperial Guard |
Armoured Company | CA 2001 | 2001 | 3 | Expansion to Codex Imperial Guard |
Other Imperium | ||||
Valerius Borodin (Rogue Trader) | CA BoA | 1988 | 1 | |
Rogue Traders | CJ 9 | 1994 | 2 | |
Squats | WD 111 / WD Cmp1 | 1989 | 1 | |
2BC | 1993 | 2 | ||
Adeptus Arbites | CJ 29 | 1998 | 3 | |
Ordo Hereticus Strike Force (alt. Sisters of Battle) | CJ 49 | 2002 | 3 | |
Sisters of Battle | Codex Sisters of Battle | 1997 | 2 | |
3BC | 1998 | 3 | ||
CA 2001 | 2001 | 3 | ||
Imperial Agents / Heroes of the Imperium | 2BC | 1993 | 2 | Only as allies for SM/IG |
3BC | 1998 | 3 | ||
Ordo Malleus / Grey Knights | StD | 1988 | 1 | |
Chaos | ||||
World Eaters | StD | 1988 | 1 | |
Emperor’s Children | StD | 1988 | 1 | |
Black Legion | StD | 1988 | 1 | |
Chaos Renegades of Nurgle | LaD | 1990 | 1 | Despite being the ‘companion volume’, Lost and the Damned was presented in a very different style to Slaves to Darkness. |
Chaos Renegades of Tzeentch | LaD | 1990 | 1 | |
Chaos | 2BC | 1993 | 2 | Combined Marines, cultists, beastmen, daemons |
Chaos Space Marines | Codex Chaos | 1996 | 2 | Cult and Daemon lists in appendix |
3BC | 1998 | 3 | ||
The Lost and the Damned | Codex Eye of Terror | 2003 | 3 | Expansion to Codex Chaos Space Marines and Codex Imperial Guard |
Eldar | ||||
Eldritch Raiders (Pirates) | CA BoA | 1988 | 1 | |
Harlequins | WD 105-106 / WD Cmp1 | 1988 | 1 | |
CJ 17 | 1996 | 2 | ||
CJ 39 | 2000 | 3 | ||
Eldar (Craftworld) | WD 127 / WD Cmp2 | 1990 | 1 | |
2BC | 1993 | 2 | ||
3BC | 1998 | 3 | ||
Ulthwe Strike Force | Codex Eye of Terror | 2003 | 3 | Expansion to Codex Eldar |
Eldar Craftworlds | Codex Craftworld Eldar | 2001 | 3 | Expansion to Codex Eldar |
Dark Eldar | 3BC | 1998 | 3 | |
Orks | ||||
Luggub’s Drop Legion | CA BoA | 1988 | 1 | |
TODO Ere We Go / Freebooterz | ||||
Orks | WD 123 | 1990 | 1 | |
2BC | 1993 | 2 | ||
3BC | 1998 | 3 | ||
Kult of Speed | Codex Armageddon | 2000 | 3 | Expansion to Codex Orks |
Feral Orks | CA 2003 | 2003 | 3 | Expansion to Codex Orks |
Necrons | ||||
Necrons | WD 230 | 1999 | 3 | |
CA 2001 | 2001 | 3 | ||
Tau | ||||
Tau | Codex Tau | 2001 | 3 | |
Codex Tau Empire | 2006 | 4 | ||
Kroot Mercenaries | CA 2003 | 2003 | 3 | |
Tyranids | ||||
Genestealer Invasion Force / Genestealer Cult | WD 114 – 116 / WD Cmp2 | 1989 | 1 | |
2BC | 1993 | 2 | ||
CJ 40 – 41 | 2000 | 3 | ||
Tyranids | WD 145 | 1992 | 1 | |
2BC | 1993 | 2 | ||
Codex Tyranids | 1995 | 2 | ||
3BC | 1998 | 3 | ||
Tyranid Seeding Swarms | CA 2003 | 2003 | 3 | |
Other | ||||
Crangor’s Buccaneers (Pirates) | CA BoA | 1988 | 1 | |
Space Pirates | CJ 13-14 | 1996 | 2 |
Notes:
- In the 1st edition era, it was common for later White Dwarfs to add units to previous army lists – I have not counted those.
- 3rd or 4th edition lists which have not been superceded remain usable in later editions.
Key to Publications
- WD XXX – White Dwarf (number) (if it actually says ‘XX’ then I can’t find it or remember the number)
- CA BoA – Chapter Approved: Book of the Astronomican
- CA 2001, CA 2003, CA 2004 – later Chapter Approved editions
- StD – Realm of Chaos: Slaves to Darkness
- LaD – Realm of Chaos: The Lost and the Damned
- CJ XXX – Citadel Journal (number) – note that Journal lists were generally considered ‘unofficial’, but that used to matter less than it does now. (if it actually says ‘XX’ then I can’t find it or remember the number)
- WD Cmp1 – White Dwarf Compendium
- WD Cmp2 – White Dwarf Compilation
- 2BC – 2nd Edition ‘Black Codex’ – lists to get by until full codexes were released
- 3BC – 3rd Edition ‘Black Codex’ – lists to get by – was actually in the 3rd ed rulebook